
January 26, 2001
Dear Ambulance Supplier,
This letter is a revision to our letter dated December 22, 2000. This letter contains updated information. Replace the letter dated December 22, 2000 with this letter.
This letter contains important information regarding billing and reimbursement for ambulance services provided on or after January 1, 2001. Although implementation of the ambulance fee schedule has been delayed, there are several changes related to the fee schedule process that have not been delayed. This letter describes those changes that were implemented for services provided as of January 1, 2001.
Details regarding the transition to and implementation of the ambulance fee schedule can be found on the Health Care Financing Administrations (HCFA) web site http://cms.hhs.gov/ (refer to transmittal AB-00-88 and AB-00-118). Additionally, the brochure that was distributed at the New Jersey seminars is available on our web site at http://www.empiremedicare.com/brochure/bro.htm.
Categories of Ambulance Services
There are six categories of ground ambulance services and two categories of air ambulance service that are effective as of January 1, 2001.
The ground service categories refer to both land and water ambulance:
- Manual defibrillation/cardioversion
- Endotracheal intubation
- Central venous line
- Cardiac pacing
- Chest decompression
- Surgical airway
- Intraosseous line
Note: The existing requirements for the contractual agreements to provide inter-facility ALS transports remain in effect for services rendered on or after January 1, 2001.
The two air ambulance categories are:
Changes effective for dates of service on or after January 1, 2001
- HCFA-1500 Claim form report the 5 digit zip code in Item 23
- HCFA-1491 Claim form report the 5 digit zip code in Item 12
- EDI submission report as follows:
| Data | NSF (1.04, 2.00, 3.01) | ANSI X12 837 (3032, 3051) | ANSI X12 837 (4010 HIPAA) |
| Point of Pickup Address information | Street Address EA1.06, positions 53-82 City EA1.08, positions 113-132 State EA1.09, positions 133-134 Zip code EA1.10, positions 135-143 |
In Loop 2310A, segment NM1, report: Qualifier 61 in NM101, qualifier 2 in NM102. In Loop 2310A, segment N4, report: City name in N401, State code in N402, zip code in N403 |
In Loop 2310D, segment NM1, report: Qualifier 77 in NM101, qualifier 2 in NM102. In Loop 2310D, segment N4, report: City name in N401, State code in N402, zip code in N403 |
| New Code | Description of New Code | Method 1 Deleted Code | Method 2 Deleted Code | Method 3 Deleted Code | Method 4 Deleted Code |
| A0426 | ALS1, Non-emergency w/ spec service | A0306 | A0326 | A0346 | A0366 |
| A0427 | ALS1, emergency w/ spec service | A0310 | A0330 | A0350 | A0370 |
| A0428 | BLS, Non-emergency | A0300 | A0320 | A0340 | A0360 |
| A0429 | BLS, emergency land | A0302 | A0322 | A0342 | A0362 |
| A0429 | BLS, emergency water | A0050 | A0050 | A0050 | A0050 |
| A0433 | ALS2 | A0310 | A0330 | A0350 | A0370 |
| A0434 | SCT | A0310 | A0330 | A0350 | A0370 |
| New Code | Description of New Code | Deleted Code (Any Billing Method) |
| A0430 | Air Ambulance Fixed Wing | A0030 |
| A0435 | Air mileage Fixed Wing per mile | N/A |
| A0431 | Air Ambulance Rotary Wing | A0040 |
| A0436 | Air mileage Rotary Wing per mile | N/A |
| A0304 | A0308 | A0324 | A0328 | A0344 |
| A0348 | A0364 | A0368 |
| A0382 | A0384 | A0392 | A0394* | A0396* |
| A0398 | A0420 | A0422 | A0424 |
* =service denied as bundled
Reimbursement Rates Effective January 1, 2001 for dates of service on or after January 1, 2001
Since the transition to the fee schedule has been delayed, the allowance for ambulance services will be based on 100% of the reasonable charge amounts from the year 2000 increased by the ambulance inflation factor (AIF) of 2.7%. The attached fee schedules display the prevailing 75th and 50th percentile amounts as well as the IIC for each New Jersey locality. The Medicare allowance is the lowest of: 1) the submitted charge, 2) customary amount, 3) prevailing 75th or prevailing IIC. (Note: if a customary amount is not applicable, then item 2 is substituted with the prevailing 50th percentile.)
A separate fee schedule for each locality is attached to this letter. To determine the reimbursement rates effective for services rendered on or after January 1, 2001, refer to the attachment that lists the appropriate locality and the chart that lists the appropriate billing method.
To request information regarding your customary charge history, write to the Freedom of Information Act (FOIA) department at, P.O. Box 69209, Harrisburg, PA 17106-9209. If you have questions regarding this letter, contact a customer service representative at (877) 567-9235.
Sincerely,
Juliann Schell,
Provider Reimbursement
Attachments
Attachment 1
LOCALITY 11 FEE SCHEDULES
Billing Method 1
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 404.06 | 404.06 | N/A |
| A0427 | 404.06 | 404.06 | N/A |
| A0428 | 153.37 | 153.37 | 153.37 |
| A0429 | 282.43 | 256.75 | 153.37 |
| A0433 | 404.06 | 404.06 | N/A |
| A0434 | 404.06 | 404.06 | N/A |
Billing Method 2
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 404.06 | 404.06 | N/A |
| A0427 | 404.06 | 404.06 | N/A |
| A0428 | 333.78 | 148.92 | 153.37 |
| A0429 | 308.10 | 282.43 | 153.37 |
| A0433 | 404.06 | 404.06 | N/A |
| A0434 | 404.06 | 404.06 | N/A |
| A0380 | 8.22 | 8.22 | 5.82 |
| A0390 | 10.27 | 10.27 | 8.90 |
Billing Method 3
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 397.07 | 397.07 | N/A |
| A0427 | 397.07 | 397.07 | N/A |
| A0428 | 149.11 | 149.11 | 149.11 |
| A0429 | 149.11 | 149.11 | 149.11 |
| A0433 | 397.07 | 397.07 | N/A |
| A0434 | 397.07 | 397.07 | N/A |
| A0382 | 35.95 | 26.70 | N/A |
| A0422 | 77.03 | 61.62 | 37.11 |
| A0424 | 133.51 | 128.38 | N/A |
Billing Method 4
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 693.23 | 477.56 | 473.26 |
| A0427 | 949.98 | 949.98 | 955.13 |
| A0428 | 282.43 | 256.75 | 149.11 |
| A0429 | 301.94 | 256.75 | 149.11 |
| A0433 | 949.98 | 949.98 | 955.13 |
| A0434 | 949.98 | 949.98 | 955.13 |
| A0380 | 8.22 | 8.22 | 5.82 |
| A0390 | 10.27 | 10.27 | 8.90 |
| A0382 | 35.95 | 26.70 | N/A |
| A0422 | 77.03 | 61.62 | 37.11 |
| A0424 | 133.51 | 128.38 | N/A |
Attachment 2
LOCALITY 12 FEE SCHEDULES
Billing Method 1
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 404.06 | 389.57 | N/A |
| A0427 | 404.06 | 389.57 | N/A |
| A0428 | 153.85 | 153.85 | 153.85 |
| A0429 | 282.43 | 256.75 | 153.85 |
| A0433 | 404.06 | 389.57 | N/A |
| A0434 | 404.06 | 389.57 | N/A |
Billing Method 2
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 404.06 | 389.57 | N/A |
| A0427 | 404.06 | 389.57 | N/A |
| A0428 | 333.78 | 231.08 | 153.85 |
| A0429 | 308.10 | 308.10 | 153.85 |
| A0433 | 404.06 | 389.57 | N/A |
| A0434 | 404.06 | 389.57 | N/A |
| A0380 | 7.19 | 6.68 | 5.99 |
| A0390 | 11.86 | 10.27 | 11.52 |
Billing Method 3
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 397.07 | 382.58 | N/A |
| A0427 | 397.07 | 382.58 | N/A |
| A0428 | 149.11 | 149.11 | 149.11 |
| A0429 | 149.11 | 149.11 | 149.11 |
| A0433 | 397.07 | 382.58 | N/A |
| A0434 | 397.07 | 382.58 | N/A |
| A0382 | 35.95 | 26.70 | N/A |
| A0422 | 61.62 | 51.35 | 37.11 |
| A0424 | 133.51 | 128.38 | N/A |
Billing Method 4
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 693.23 | 463.07 | 464.17 |
| A0427 | 1435.75 | 935.49 | 1375.53 |
| A0428 | 231.08 | 205.40 | 149.11 |
| A0429 | 267.02 | 256.75 | 149.11 |
| A0433 | 1435.75 | 935.49 | 1375.53 |
| A0434 | 1435.75 | 935.49 | 1375.53 |
| A0380 | 7.19 | 6.68 | 5.99 |
| A0390 | 11.86 | 10.27 | 11.52 |
| A0382 | 35.95 | 26.70 | N/A |
| A0422 | 61.62 | 51.35 | 37.11 |
| A0424 | 133.51 | 128.38 | N/A |
Attachment 3
LOCALITY 13 FEE SCHEDULES
Billing Method 1
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 450.27 | 388.65 | N/A |
| A0427 | 450.27 | 388.65 | N/A |
| A0428 | 156.08 | 156.08 | 156.08 |
| A0429 | 359.45 | 354.32 | 156.08 |
| A0433 | 450.27 | 388.65 | N/A |
| A0434 | 450.27 | 388.65 | N/A |
Billing Method 2
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 450.27 | 388.65 | N/A |
| A0427 | 450.27 | 388.65 | N/A |
| A0428 | 333.78 | 333.78 | 156.08 |
| A0429 | 333.78 | 308.10 | 156.08 |
| A0433 | 450.27 | 388.65 | N/A |
| A0434 | 450.27 | 388.65 | N/A |
| A0380 | 6.93 | 6.16 | 5.99 |
| A0390 | 6.93 | 6.93 | 11.52 |
Billing Method 3
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 443.28 | 381.66 | N/A |
| A0427 | 443.28 | 381.66 | N/A |
| A0428 | 149.11 | 149.11 | 149.11 |
| A0429 | 149.11 | 149.11 | 149.11 |
| A0433 | 443.28 | 381.66 | N/A |
| A0434 | 443.28 | 381.66 | N/A |
| A0382 | 26.70 | 26.70 | N/A |
| A0422 | 84.21 | 61.62 | 38.83 |
| A0424 | 133.51 | 128.38 | N/A |
Billing Method 4
| CODE | 75th percentile | 50th percentile | IIC |
| A0426 | 739.44 | 462.15 | 473.26 |
| A0427 | 1481.96 | 934.57 | 1384.62 |
| A0428 | 267.02 | 256.75 | 149.11 |
| A0429 | 333.78 | 251.62 | 149.11 |
| A0433 | 1481.96 | 934.57 | 1384.62 |
| A0434 | 1481.96 | 934.57 | 1384.62 |
| A0380 | 6.93 | 6.16 | 5.99 |
| A0390 | 6.93 | 6.93 | 11.52 |
| A0382 | 26.70 | 26.70 | N/A |
| A0422 | 84.21 | 61.62 | 38.83 |
| A0424 | 133.51 | 128.38 | N/A |